» Weather
Observed at: Wednesday, February 22, 2012 11:52 PM
Current conditions: Mostly Cloudy
Temperature: 64.0F





















Current conditions
Current conditions: Mostly Cloudy
Temperature: 64.0F
Relative humidity: 78%
Dewpoint: 57.0F
Wind: Southwest at 11.5 MPH (10 KT)
Pressue 29.68 in. Hg
Visibility: 10.00 miles
Dewpoint: 57.0F
Wind: Southwest at 11.5 MPH (10 KT)
Pressue 29.68 in. Hg
Visibility: 10.00 miles
Forecast
2 Miles SE Atlanta GA
Hartsfield-Jackson/Atlanta International Airport, GA
Hartsfield-Jackson/Atlanta International Airport, GA
Overnight![]() | Slight Chc Showers High: 76°F Low: 55°F 20% chance of rain Forecast: A 20 percent chance of showers before 4am. Patchy fog after 4am. Otherwise, cloudy, with a low around 55. Southwest wind around 10 mph, with gusts as high as 15 mph. |
Thursday![]() | Patchy Fog High: 76°F Low: 55°F Forecast: Patchy fog before 9am. Otherwise, cloudy, then gradually becoming mostly sunny, with a high near 76. Southwest wind between 10 and 15 mph, with gusts as high as 25 mph. |
Thursday Night![]() | Showers Likely High: 57°F Low: 52°F 70% chance of rain Forecast: A slight chance of showers and thunderstorms, then showers likely and possibly a thunderstorm after 1am. Mostly cloudy, with a low around 52. West wind between 10 and 15 mph, with gusts as high as 20 mph. Chance of precipitation is 70%. |
Friday![]() | Chance Showers High: 57°F Low: 52°F 40% chance of rain Forecast: A chance of showers. Partly sunny, with a high near 57. West wind between 10 and 20 mph, with gusts as high as 30 mph. Chance of precipitation is 40%. |
Friday Night![]() | Mostly Clear High: 55°F Low: 36°F Forecast: Mostly clear, with a low around 36. West wind between 10 and 15 mph, with gusts as high as 20 mph. |
Saturday![]() | Sunny High: 55°F Low: 36°F Forecast: Sunny, with a high near 55. |
Saturday Night![]() | Mostly Clear High: 57°F Low: 34°F Forecast: Mostly clear, with a low around 34. |
Sunday![]() | Mostly Sunny High: 57°F Low: 34°F Forecast: Mostly sunny, with a high near 57. |
Sunday Night![]() | Slight Chc Showers High: 58°F Low: 40°F 20% chance of rain Forecast: A 20 percent chance of showers. Mostly cloudy, with a low around 40. |
Monday![]() | Chance Showers High: 58°F Low: 40°F 30% chance of rain Forecast: A 30 percent chance of showers. Mostly cloudy, with a high near 58. |
Monday Night![]() | Slight Chc Showers High: 63°F Low: 41°F 20% chance of rain Forecast: A 20 percent chance of showers. Mostly cloudy, with a low around 41. |
Tuesday![]() | Slight Chc Showers High: 63°F Low: 41°F 20% chance of rain Forecast: A 20 percent chance of showers. Mostly sunny, with a high near 63. |
Tuesday Night![]() | Chance Showers High: 55°F Low: 38°F 30% chance of rain Forecast: A 30 percent chance of showers. Partly cloudy, with a low around 38. |
Wednesday![]() | Chance Showers High: 55°F Low: 38°F 30% chance of rain Forecast: A 30 percent chance of showers. Mostly cloudy, with a high near 55. |
| current |
Max Temp

Lightning Activity

Min. Relative Humidity

Mixing height

Probable precipitation 12hr

Radar Loop

Regional Radar

Regional Radar Loop

Regional Apparent Temperature

Regional Relative Humidity

Regional Hazards

Regional Probable precipitation 12hr

Regional Ozone

Regional Cumulative Probability of 64kts Wind

Regional Convective Hazard Outlook 24hr

National Radar

National Apparent Temperature

National Dewpoint

National Water Vapor

National Cloud Cover

National Infrared

National Thunderstorm Wind Probability 24hr

National Wind Speed

National Wind Gusts

National Wave Height

National Extreme Weather

National Severe Weather Probability

National Tornado Probability

National Preciptiation Amount 6hr

National Snow Amount

National Hail Probability

National Predominant weather

National Extreme Hail

National Smoke











